**NOTE:1 [Last Date for Recounting/Revaluation/Challenge By Revaluation: 12-08-2017]
** Note:**
Htno Subcode Subname Internal External Credits
15NE1A0206 R13103 ENGG.PHYSICS 15 0 0
15NE1A0209 R13102 MATHEMATICS-I 17 -1 0
15NE1A0209 R13107 MATHEMATICS-II(MM) 15 9 0
15NE1A0209 R13109 ENGG. DRAWING 20 18 0
15NE1A0301 R13102 MATHEMATICS-I 18 0 0
15NE1A0304 R13102 MATHEMATICS-I 16 8 0
15NE1A0311 R13102 MATHEMATICS-I 13 9 0
15NE1A0311 R13104 ENGG.CHEMISTRY 17 0 0
15NE1A0311 R13105 COMPUTER PROGRAMMING 15 26 3
15NE1A0312 R13110 ENGG.MECHANICS 18 16 0
15NE1A0317 R13104 ENGG.CHEMISTRY 16 0 0
15NE1A0329 R13102 MATHEMATICS-I 20 14 0
15NE1A0334 R13102 MATHEMATICS-I 14 -1 0
15NE1A0334 R13105 COMPUTER PROGRAMMING 18 -1 0
15NE1A0336 R13104 ENGG.CHEMISTRY 20 11 0
15NE1A0337 R13102 MATHEMATICS-I 21 0 0
15NE1A0337 R13104 ENGG.CHEMISTRY 17 0 0
15NE1A0337 R13110 ENGG.MECHANICS 15 6 0
15NE1A0348 R13102 MATHEMATICS-I 17 29 3
15NE1A0353 R13102 MATHEMATICS-I 18 0 0
15NE1A0353 R13105 COMPUTER PROGRAMMING 15 0 0
15NE1A0358 R13102 MATHEMATICS-I 11 0 0
15NE1A0358 R13110 ENGG.MECHANICS 19 8 0
15NE1A0375 R13102 MATHEMATICS-I 17 0 0
15NE1A0375 R13104 ENGG.CHEMISTRY 24 0 0
15NE1A0375 R13105 COMPUTER PROGRAMMING 22 10 0
15NE1A0375 R13110 ENGG.MECHANICS 18 6 0
15NE1A0404 R13102 MATHEMATICS-I 22 14 0
15NE1A0408 R13102 MATHEMATICS-I 22 18 0
15NE1A0409 R13103 ENGG.PHYSICS 22 0 0
15NE1A0409 R13107 MATHEMATICS-II(MM) 19 29 3
15NE1A0415 R13102 MATHEMATICS-I 21 14 0
15NE1A04C2 R131